List of Islands, Top 50 Isle or Island in the world from Topify. Call it Island or Isle, we all know it is a tract of land completely surrounded by water, and not large enough to be called a continent. However, in this article we shall be listing out the top fifty Island all over the world based on its geographical area. Meanwhile, all measurements are approximate to nearest thousand.

The earth is blessed with lovely things, not excluding Islands too. Based on the Geographical Data at hand, we’ve come out with the following list of Islands across the globe, the largest by the body of water in its area.
List of Islands, Top 50
Island | Continent | Body of water | Area (sq mi) |
Area (sq km) |
---|---|---|---|---|
1 Greenland | North America | Atlantic Ocean | 840,000 | 2,175,600 |
2 New Guinea | Oceania | Pacific Ocean | 305,000 | 790,000 |
3 Borneo | Asia | South China Sea | 285,000 | 737,000 |
4 Madagascar | Africa | Indian Ocean | 226,657 | 587,040 |
5 Baffin | North America | Baffin Bay | 196,000 | 507,000 |
6 Sumatra | Asia | Andaman Sea | 164,000 | 425,000 |
7 Honshu | Asia | Pacific Ocean | 88,000 | 228,000 |
8 Great Britain | Europe | North Sea | 84,400 | 219,000 |
9 Victoria | North America | Viscount Melville Sound | 83,900 | 217,000 |
10 Ellesmere | North America | Arctic Ocean | 75,800 | 196,000 |
11 Sulawesi (Celebes) | Asia | Celebes Sea | 67,400 | 174,000 |
12 South Island Zealand) | Oceania | Pacific Ocean | 58,200 | 151,000 |
13 Java | Asia | Indian Ocean | 50,000 | 129,000 |
14 North Island Zealand) | Oceania | Pacific Ocean | 44,200 | 114,000 |
15 Newfoundland | North America | Atlantic Ocean | 42,000 | 109,000 |
16 Cuba | North America | Caribbean Sea | 40,500 | 105,000 |
17 Luzon | Asia | Pacific Ocean | 40,400 | 105,000 |
18 Iceland | Europe | Atlantic Ocean | 39,769 | 103,000 |
19 Mindanao | Asia | Pacific Ocean | 36,500 | 94,600 |
20 Ireland | Europe | Atlantic Ocean | 32,500 | 84,100 |
21 Hokkaido | Asia | Pacific Ocean | 30,100 | 78,000 |
22 Sakhalin | Asia | Sea of Okhotsk | 29,500 | 76,400 |
23 Hispaniola | North America | Atlantic Ocean | 29,200 | 75,600 |
24 Banks | North America | Arctic Ocean | 27,000 | 70,000 |
25 Sri Lanka | Asia | Indian Ocean | 25,332 | 65,610 |
26 Tasmania | Australia | Indian Ocean | 24,900 | 64,400 |
27 Devon | North America | Baffin Bay | 21,300 | 55,200 |
28 Novaya | Zemlya Europe | North Kara Sea | 18,900 | 48,900 |
29 Grande de Tierra del Fuego | South America | Atlantic Ocean | 18,700 | 48,400 |
30 Marajo | South America | Atlantic Ocean | 18,500 | 48,000 |
31 Alexander | Antarctica | Bellingshausen Sea | 16,700 | 43,200 |
32 Axel Heiberg | North America | Arctic Ocean | 16,700 | 43,200 |
33 Melville | North America | Viscount Melville Sound | 16,300 | 42,100 |
34 Southampton | North America | Husdon Bay | 15,900 | 41,200 |
35 West Spitsbergen | Europe | Arctic Ocean | 15,300 | 39,500 |
36 New Britain | Oceania | Bismarck Sea | 14,600 | 37,800 |
37 Taiwan | Asia | Pacific Ocean | 13,892 | 35,980 |
38 Kyushu | Asia | Pacific Ocean | 13,800 | 35,700 |
39 Hainan | Asia | South China Sea | 13,100 | 34,000 |
40 Prince of Wales | North America | Viscount Melville Sound | 12,900 | 33,300 |
41 Novaya Zemlya | Europe | Barents Sea | 12,800 | 33,300 |
42 Vancouver | North America | Pacific Ocean | 12,100 | 31,300 |
43 Timor | Asia | Timor Sea | 10,200 | 26,300 |
44 Sicily | Europe | Mediterranean | 9,810 | 25,400 |
45 Somerset | North America | Lancaster Sound | 9,570 | 24,800 |
46 Sardinia | Europe | Mediterranean | 9,190 | 23,800 |
47 Bananal | South America | Araguaia River | 7,720 | 20,000 |
48 Halmahera | Asia | Molucca Sea | 6,950 | 18,000 |
49 Shikoku | Asia | Pacific Ocean | 6,860 | 17,800 |
50 Ceram | Asia | Banda Sea | 6,620 | 17,200 |
Source: The Gale Group, Inc. GEO-DATA: THE WORLD GEOGRAPHICAL ENCYCLOPEDIA
While every effort has been made to ensure the reliability of the information presented in this article, The Topify.com.ng, does not guarantee the accuracy of the data contained herein as this articles’ data may be outdated in the course of time. Topify accepts no payment for listing; and inclusion in the article of any organization, agency, institution, publication, service, or individual does not imply endorsement of the editors or publisher. However, notification errors should be forwarded using our contact form.